Personal information | |||
---|---|---|---|
Full name | Jakob Jantscher | ||
Date of birth | 8 January 1989 | ||
Place of birth | Graz, Austria | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) |
Winger Striker | ||
Team information | |||
Current team | ASK Voitsberg | ||
Number | 89 | ||
Youth career | |||
SC Unterpremstätten | |||
LUV Graz | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2007 | Sturm Graz II | 26 | (6) |
2007–2010 | Sturm Graz | 73 | (14) |
2010–2013 | Red Bull Salzburg | 65 | (20) |
2012–2013 | → Dynamo Moscow (loan) | 20 | (1) |
2013–2014 | NEC Nijmegen | 26 | (3) |
2014–2016 | Luzern | 71 | (12) |
2016–2017 | Çaykur Rizespor | 29 | (5) |
2018–2023 | Sturm Graz | 121 | (31) |
2023–2024 | Kitchee | 12 | (2) |
2024– | ASK Voitsberg | 11 | (0) |
International career‡ | |||
2009–2016 | Austria | 23 | (1) |
*Club domestic league appearances and goals, correct as of 18:03, 2 November 2024 (UTC) ‡ National team caps and goals, correct as of 22 June 2016 |
Jakob Jantscher (born 8 January 1989) is an Austrian professional footballer who plays as a winger or striker for 2. Liga club ASK Voitsberg.