Jamisontown Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 5,321 (2021 census)[1] | ||||||||||||||
• Density | 653.7/km2 (1,693.0/sq mi) | ||||||||||||||
Postcode(s) | 2750 | ||||||||||||||
Elevation | 33 m (108 ft) | ||||||||||||||
Area | 8.14 km2 (3.1 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Penrith | ||||||||||||||
State electorate(s) | Penrith | ||||||||||||||
Federal division(s) | Lindsay | ||||||||||||||
|
Jamisontown is a suburb of Sydney, in the state of New South Wales, Australia. It is 56 kilometres west of the Sydney central business district, in the local government area of the City of Penrith, and is part of the Greater Western Sydney region. It is on the eastern side of the Nepean River, just south of Penrith and bears the name of Thomas Jamison, a pioneer landowner and First Fleet surgeon.