Jazz Janewattananond | |||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Full name | Atiwit Janewattananond | ||||||
Nickname | Jazz | ||||||
Born | Bangkok, Thailand | 26 November 1995||||||
Height | 1.75 m (5 ft 9 in) | ||||||
Weight | 68 kg (150 lb) | ||||||
Sporting nationality | Thailand | ||||||
Career | |||||||
Turned professional | 2010 | ||||||
Current tour(s) | Asian Tour Korean Tour | ||||||
Former tour(s) | European Tour Japan Golf Tour All Thailand Golf Tour | ||||||
Professional wins | 11 | ||||||
Highest ranking | 38 (12 January 2020)[1] (as of 17 November 2024) | ||||||
Number of wins by tour | |||||||
Japan Golf Tour | 1 | ||||||
Asian Tour | 7 (Tied-9th all-time) | ||||||
Other | 5 | ||||||
Best results in major championships | |||||||
Masters Tournament | T51: 2020 | ||||||
PGA Championship | T14: 2019 | ||||||
U.S. Open | CUT: 2020 | ||||||
The Open Championship | T46: 2021 | ||||||
Achievements and awards | |||||||
|
Atiwit "Jazz" Janewattananond (Thai: อติวิชญ์ "แจ๊ส" เจนวัฒนานนท์; born 26 November 1995) is a Thai professional golfer who currently plays on the Asian Tour and formerly the European Tour.