Jefferson Township Pike County | |
---|---|
Coordinates: 38°29′01″N 87°08′42″W / 38.48361°N 87.14500°W | |
Country | United States |
State | Indiana |
County | Pike |
Government | |
• Type | Indiana township |
Area | |
• Total | 53.13 sq mi (137.6 km2) |
• Land | 52.51 sq mi (136.0 km2) |
• Water | 0.63 sq mi (1.6 km2) 1.19% |
Elevation | 502 ft (153 m) |
Population (2020) | |
• Total | 1,797 |
• Density | 34/sq mi (13/km2) |
ZIP codes | 47564, 47567, 47590, 47598 |
GNIS feature ID | 453495 |
Jefferson Township is one of nine townships in Pike County, Indiana, United States. As of the 2020 census, its population was 1,797 and it contained 813 housing units.[1]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 2,474 | — | |
1900 | 2,792 | 12.9% | |
1910 | 2,425 | −13.1% | |
1920 | 2,068 | −14.7% | |
1930 | 1,786 | −13.6% | |
1940 | 1,845 | 3.3% | |
1950 | 1,773 | −3.9% | |
1960 | 1,757 | −0.9% | |
1970 | 1,653 | −5.9% | |
1980 | 1,657 | 0.2% | |
1990 | 1,626 | −1.9% | |
2000 | 1,773 | 9.0% | |
2010 | 1,814 | 2.3% | |
2020 | 1,797 | −0.9% | |
Source: US Decennial Census[2] |