Jessup, Maryland | |
---|---|
Coordinates: 39°8′57″N 76°46′31″W / 39.14917°N 76.77528°W | |
Country | United States |
State | Maryland |
Counties | Anne Arundel Howard |
Established | 1863 |
Founded by | Jonathan Jessup |
Area | |
• Total | 6.05 sq mi (15.68 km2) |
• Land | 6.05 sq mi (15.66 km2) |
• Water | 0.01 sq mi (0.01 km2) |
Elevation | 217 ft (66 m) |
Population (2020) | |
• Total | 10,535 |
• Density | 1,741.90/sq mi (672.56/km2) |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP code | 20794 |
Area code(s) | 240, 301, 410, 443 |
FIPS code | 24-42550 |
GNIS feature ID | 0590560 |
Jessup (/ˈdʒɛsəp/ JESS-əp) is an unincorporated community and census-designated place in Howard and Anne Arundel counties, about 15 miles (24 km) southwest of Baltimore, Maryland, United States. Per the 2020 census, the population was 10,535.[2]