This article needs additional citations for verification. (December 2010) |
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas James Yardley | |||||||||||||||||||||||||||||||||||||||
Born | Chaddesley Corbett, Worcestershire, England | 27 October 1946|||||||||||||||||||||||||||||||||||||||
Died | 20 November 2010 Canada | (aged 64)|||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||
Role | Batsman, occasional wicket-keeper | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1967–1975 | Worcestershire | |||||||||||||||||||||||||||||||||||||||
1976–1982 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||
First-class debut | 9 August 1967 Worcestershire v Nottinghamshire | |||||||||||||||||||||||||||||||||||||||
Last First-class | 21 May 1982 Northamptonshire v Surrey | |||||||||||||||||||||||||||||||||||||||
List A debut | 29 June 1969 Worcestershire v Yorkshire | |||||||||||||||||||||||||||||||||||||||
Last List A | 13 June 1982 Northamptonshire v Kent | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 September 2008 |
Thomas James Yardley (27 October 1946 – 20 November 2010[1]) was an English first-class cricketer. He was a left-handed batsman, an occasional wicket-keeper and an even more occasional right-arm medium pace bowler (he bowled only eight overs in first-class cricket). He played for Worcestershire and Northamptonshire between 1967 and 1982.