Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joel Nathaniel Campbell Samuels[1] | ||||||||||||||||
Date of birth | 26 June 1992 | ||||||||||||||||
Place of birth | San José, Costa Rica | ||||||||||||||||
Height | 1.78 m (5 ft 10 in)[2] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Atlético-GO (on loan from Alajuelense) | ||||||||||||||||
Number | TBA | ||||||||||||||||
Youth career | |||||||||||||||||
2002–2004 | Alajuelense | ||||||||||||||||
2004–2009 | Saprissa | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2009–2011 | Saprissa | 3 | (0) | ||||||||||||||
2011 | → Puntarenas (loan) | 5 | (0) | ||||||||||||||
2011–2018 | Arsenal | 23 | (3) | ||||||||||||||
2011–2012 | → Lorient (loan) | 25 | (3) | ||||||||||||||
2011–2012 | → Lorient II (loan) | 5 | (1) | ||||||||||||||
2012–2013 | → Betis (loan) | 28 | (2) | ||||||||||||||
2013–2014 | → Olympiacos (loan) | 32 | (8) | ||||||||||||||
2015 | → Villarreal (loan) | 16 | (1) | ||||||||||||||
2016–2017 | → Sporting CP (loan) | 19 | (3) | ||||||||||||||
2017–2018 | → Betis (loan) | 8 | (2) | ||||||||||||||
2018–2020 | Frosinone | 17 | (0) | ||||||||||||||
2019–2020 | → León (loan) | 42 | (5) | ||||||||||||||
2020–2023 | León | 70 | (4) | ||||||||||||||
2021–2022 | → Monterrey (loan) | 32 | (4) | ||||||||||||||
2023– | Alajuelense | 44 | (13) | ||||||||||||||
2024– | → Atlético-GO (loan) | 9 | (2) | ||||||||||||||
International career‡ | |||||||||||||||||
2008–2009 | Costa Rica U17 | 9 | (8) | ||||||||||||||
2010–2011 | Costa Rica U20 | 13 | (10) | ||||||||||||||
2011– | Costa Rica | 148 | (27) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:27, 8 November 2024 (UTC) ‡ National team caps and goals, correct as of 23:23, 18 November 2024 (UTC) |
Joel Nathaniel Campbell Samuels (Spanish pronunciation: [ɟʝoˈel ˈkambel]; born 26 June 1992[2]) is a Costa Rican professional footballer who plays as a forward for Atlético Gonianiense on loan from Liga FPD club Alajuelense and the Costa Rica national team.
Campbell joined Arsenal in 2011 and was thereafter loaned out to French side Lorient, Spanish club Real Betis and Greek outfit Olympiacos. He made his competitive Arsenal debut as the club won the 2014 FA Community Shield. He was again sent on loan to La Liga team Villarreal before he scored his first Arsenal goal in 2015.[3][4]
Campbell has so far earned over 140 caps for Costa Rica and was a member of the squad which won the 2014 Copa Centroamericana. He was also part of the Costa Rican side which reached the last eight of the 2014 FIFA World Cup, and played in the 2018 and 2022 editions as well. Campbell additionally helped Costa Rica get to the quarter-finals of the 2015, 2019, 2021 and 2023 CONCACAF Gold Cups, as well as the semi-finals of the 2017 Gold Cup.[5][6]
Honours
was invoked but never defined (see the help page).