Personal information | |||
---|---|---|---|
Full name | John William Michael Sutton[1] | ||
Date of birth | [2] | 26 December 1983||
Place of birth | Norwich, England[2] | ||
Height | 6 ft 1 in (1.85 m)[2] | ||
Position(s) | Forward | ||
Youth career | |||
2000–2002 | Tottenham Hotspur | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Tottenham Hotspur | 0 | (0) |
2002 | → Carlisle United (loan) | 7 | (3) |
2002 | Swindon Town | 1 | (0) |
2003–2004 | Raith Rovers | 20 | (13) |
2004–2005 | Millwall | 4 | (0) |
2004–2005 | → Dundee (loan) | 32 | (8) |
2005–2007 | St Mirren | 64 | (25) |
2007–2008 | Wycombe Wanderers | 45 | (6) |
2008–2011 | Motherwell | 98 | (32) |
2011–2013 | Heart of Midlothian | 49 | (11) |
2012 | → Central Coast Mariners (loan) | 8 | (1) |
2013–2015 | Motherwell | 76 | (34) |
2015–2016 | St Johnstone | 21 | (1) |
2016–2018 | St Mirren | 51 | (8) |
2018–2020 | Greenock Morton | 19 | (2) |
Total | 495 | (144) | |
*Club domestic league appearances and goals |
John William Michael Sutton (born 26 December 1983) is an English former professional footballer who played as a forward for a number of clubs in England and Scotland as well as Australia during his career, and also represented England at the under-15 and under-16 levels.
He is best known for his goal scoring exploits in Scottish football, most notably at Motherwell.