Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Torrejón de Ardoz, Spain | 19 December 1977||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 245 lb (111 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA draft | 1999: undrafted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 1994–2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Power forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 7, 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–2000 | Taugrés/TAU Cerámica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2004 | Benetton Treviso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2006 | Unicaja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Toronto Raptors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Khimki Moscow Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Real Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Unicaja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|
Jorge Garbajosa Chaparro (born 19 December 1977[1]) is a Spanish former professional basketball player, the outgoing president of the Spanish Basketball Federation,[2] and the current President of FIBA Europe.[3] Standing at 2.07 m (6 ft 9 1⁄2 in), he played both power forward and small forward. He was an All-EuroLeague first team selection in 2003, and an All-EuroLeague second team selection in 2006, while playing for Unicaja. During his stint in the NBA, he was named to the NBA All-Rookie First Team in 2007. A serious injury the following season cut his NBA career short, and he never truly recovered until his retirement.
He played internationally with the senior Spain national team, which won a bronze medal at the EuroBasket 2001, two silver medals at the EuroBasket 2003 and 2007, and a gold medal at the EuroBasket 2009. During his tenure their highest achievement was the gold medal at the 2006 World Cup, where his stellar play earned him All-tournament honors. In 2006, Garbajosa was named Mr Europa Player of the year by Italian weekly magazine SuperBasket.[4]