Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joshua James Bohannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bolton, Manchester, England | 9 April 1997||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Lancashire (squad no. 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 19 August 2018 Lancashire v Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | 9 April 2023 Lancashire v Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 25 May 2018 Lancashire v Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 September 2024 |
Joshua James Bohannon (born 9 April 1997) is an English cricketer who plays for Lancashire County Cricket Club.[1][2]