Josh Schache | |||
---|---|---|---|
Personal information | |||
Full name | Joshua Schache | ||
Date of birth | 21 August 1997 | ||
Place of birth | Adelaide, South Australia | ||
Original team(s) | Murray Bushrangers (TAC Cup) | ||
Draft | No. 2, 2015 national draft | ||
Height | 199 cm (6 ft 6 in) | ||
Weight | 94 kg (207 lb) | ||
Position(s) | Full-forward | ||
Club information | |||
Current club | Melbourne | ||
Number | 19 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2016–2017 | Brisbane Lions | 27 (25) | |
2018–2022 | Western Bulldogs | 45 (53) | |
2023–2024 | Melbourne | 4 (1) | |
Total | 76 (79) | ||
1 Playing statistics correct to the end of 2024. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Joshua Schache (/ˈʃæki/ SHAK-ee;[1] born 21 August 1997) is an Australian rules footballer who currently plays for the Doncaster East Football Club in the Eastern Football Netball League (EFNL). He previously played professionally for the Brisbane Lions, the Western Bulldogs and Melbourne in the Australian Football League (AFL).[2]