Kalamazoo, MI | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||
Location | 459 North Burdick Street Kalamazoo, Michigan United States | |||||||||||||||||||||||||||||||||||||
Coordinates | 42°17′44″N 85°35′03″W / 42.29556°N 85.58417°W | |||||||||||||||||||||||||||||||||||||
Owned by | City of Kalamazoo | |||||||||||||||||||||||||||||||||||||
Line(s) | Amtrak Michigan Line | |||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform, 1 island platform | |||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||
Bus stands | 20 | |||||||||||||||||||||||||||||||||||||
Bus operators | Amtrak Thruway Greyhound Lines Indian Trails Metro Transit | |||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||
Parking | Yes; paid | |||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: KAL | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Opened | 1887 | |||||||||||||||||||||||||||||||||||||
Rebuilt | 2006 | |||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||
FY 2023 | 97,957[1] (Amtrak) | |||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Michigan Central Depot (Kalamazoo, Michigan) | ||||||||||||||||||||||||||||||||||||||
Location | Kalamazoo, Michigan, USA | |||||||||||||||||||||||||||||||||||||
Architect | Cyrus Eidlitz | |||||||||||||||||||||||||||||||||||||
Architectural style | Romanesque | |||||||||||||||||||||||||||||||||||||
NRHP reference No. | 75000949[2] | |||||||||||||||||||||||||||||||||||||
Significant dates | ||||||||||||||||||||||||||||||||||||||
Added to NRHP | July 11, 1975 | |||||||||||||||||||||||||||||||||||||
Designated MSHS | February 21, 1975 |
The Kalamazoo Transportation Center is an intermodal complex in downtown Kalamazoo, Michigan. Both Amtrak and Greyhound provide regular service, and the center is also the major downtown transfer hub for Kalamazoo's Metro Transit bus system.[3] It is the second-busiest Amtrak station in Michigan.[4]
It is served by Amtrak's Blue Water and Wolverine trains and was formerly a stop for the International, which had started in 1982 as joint operation by Via Rail and Amtrak between Chicago and Toronto, was discontinued in 2004.[5] Amtrak does not allow passengers to check luggage at Kalamazoo, but does permit carry-on of up to two suitcases plus "personal items" such as briefcases, purses, laptop bags, and infant gear.
From 1982, Amtrak and VIA Rail Canada had jointly operated the International train between Chicago and Toronto