Kamil Stoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Kamil Wiktor Stoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Zakopane, Poland | 25 May 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | KS Eve-nement Zakopane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 251.5 m (825 ft) Planica, 25 March 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 2004–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts | 442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 2 (2014, 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Hills titles | 3 (2017, 2018, 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw Air titles | 2 (2018, 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 16 May 2024. |
Kamil Wiktor Stoch (Polish pronunciation: [ˈkamil stɔx]; born 25 May 1987) is a Polish ski jumper. He is one of the most successful ski jumpers in the history of the sport, having won two World Cup titles, three Four Hills Tournaments (two of them consecutive), three individual gold medals at the Winter Olympics, individual and team gold at the Ski Jumping World Championships, and individual silver at the Ski Flying World Championships. His other tournament wins include Raw Air (twice), the Willingen Five, and Planica7.
Stoch is among only three ski jumpers in history, alongside Sven Hannawald and Ryoyu Kobayashi, to win the "grand slam" of all four competitions in a single Four Hills Tournament. In 2018, at age 30, Stoch became the oldest individual Olympic gold medallist and World Cup titlist in the history of ski jumping. He was voted Polish Sports Personality of the Year in 2014 and 2017.