Kapaldo Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°02′21″S 151°08′16″E / 25.0392°S 151.1377°E | ||||||||||||||
Population | 41 (2021 census)[1] | ||||||||||||||
• Density | 0.515/km2 (1.334/sq mi) | ||||||||||||||
Postcode(s) | 4630 | ||||||||||||||
Area | 79.6 km2 (30.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | North Burnett Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Kapaldo is a rural town and locality in the North Burnett Region, Queensland, Australia.[2][3] In the 2021 census, the locality of Kapaldo had a population of 41 people.[1]
Census2021
was invoked but never defined (see the help page).