Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kabul, Afghanistan | 11 August 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Asghar Afghan (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 25) | 14 June 2023 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 28 February 2024 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 41) | 24 February 2017 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 September 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 34) | 14 December 2016 v UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 June 2024 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Speen Ghar Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2021 | Band-e-Amir Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2020 | Kabul Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Colombo Stars (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Comilla Victorians (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Karim Janat (born 11 August 1998) is an Afghan cricketer.[1] He made his first-class debut against the England Lions on 7 December 2016.[2] Prior to his first-class debut, he was part of Afghanistan's squad for the 2016 Under-19 Cricket World Cup.[3]