Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Karl Koller | |||||||||||||
Date of birth | 9 February 1929 | |||||||||||||
Place of birth | Hölles, Austria | |||||||||||||
Date of death | 24 January 2009 | (aged 79)|||||||||||||
Place of death | Baden, Austria | |||||||||||||
Position(s) | Midfielder | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1949–1966 | First Vienna | 836 | (101) | |||||||||||
International career | ||||||||||||||
1952–1965 | Austria | 86 | (5) | |||||||||||
Managerial career | ||||||||||||||
1967 | 1. Wiener Neustädter SC | |||||||||||||
1968 | First Vienna | |||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Karl Koller (9 February 1929 – 24 January 2009[1]) was an Austrian football player.