Kashgar Prefecture
Kashagiri, Srikrirati, Kashi, K'a-shih | |
---|---|
Country | People's Republic of China |
Province | Xinjiang |
Prefecture seat | Kashgar[1] |
County-level divisions | 1 county-level city, 11 counties[1] |
Area | |
112,057 km2 (43,265 sq mi) | |
• Urban | 555 km2 (214 sq mi) |
• Metro | 555 km2 (214 sq mi) |
Population (2020 census) | |
4,496,400 | |
• Density | 40/km2 (100/sq mi) |
• Urban | 400,225 |
• Urban density | 720/km2 (1,900/sq mi) |
• Metro | 400,225 |
Ethnic groups | |
• Major ethnic groups | Uyghur, Han Chinese |
GDP[2] | |
• Prefecture | CN¥ 136.9 billion US$ 20.4 billion |
• Per capita | CN¥ 28,714 US$ 4,269 |
Time zone | UTC+8 (China Standard) |
Postal code | 844000 |
ISO 3166 code | CN-XJ-31 |
License Plate | 新Q |
Website | Kashgar Prefecture Government |
Kashgar Prefecture | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uyghur name | |||||||||||||||||||||
Uyghur | قەشقەر ۋىلايىتى | ||||||||||||||||||||
| |||||||||||||||||||||
Chinese name | |||||||||||||||||||||
Simplified Chinese | 喀什地区 | ||||||||||||||||||||
Traditional Chinese | 喀什地區 | ||||||||||||||||||||
Hanyu Pinyin | Kāshí Dìqū | ||||||||||||||||||||
| |||||||||||||||||||||
Alternative Chinese name | |||||||||||||||||||||
Simplified Chinese | 喀什噶尔地区 | ||||||||||||||||||||
Traditional Chinese | 喀什噶爾地區 | ||||||||||||||||||||
Hanyu Pinyin | PRC Standard Mandarin: Kāshígá'ěr Dìqū ROC Standard Mandarin: Kàshígé'ěr Dìqū | ||||||||||||||||||||
| |||||||||||||||||||||
Kazakh name | |||||||||||||||||||||
Kazakh | قاشقار ايماعى Қашқар аймағы Qaşqar aimağy | ||||||||||||||||||||
Kyrgyz name | |||||||||||||||||||||
Kyrgyz | قاشقار ايماعى Кашкар аймагы Qaşqar ajmağy | ||||||||||||||||||||
Uzbek name | |||||||||||||||||||||
Uzbek | قشقر ولايتى Қашқар Вилояти Qashqar viloyati |
Kashgar Prefecture,[3][4][5][6][7][8] also known as Kashi Prefecture,[9][10] is located in southwestern Xinjiang, China, located in the Tarim Basin region (roughly the southern half of Xinjiang). It has an area of 112,057 km2 (43,265 sq mi) and 4,496,377 inhabitants at the 2020 census[11] with a population density of 35.5 inhabitants/km2. The capital of the prefecture is the city of Kashgar which has a population 506,640.[12]
Kashgar Prefecture borders the Gorno-Badakhshan Autonomous Region of Tajikistan, Badakhshan Province of Afghanistan, Gilgit-Baltistan of Pakistan[13][circular reference] and Ladakh of India in the far south.
govkashgar
was invoked but never defined (see the help page).For some time Xinjiang, especially Kashgar Prefecture, Hotan Prefecture, Aksu Prefecture and Kizilsu Kirgiz Autonomous Prefecture in the south, where religious extremism has had a long and widespread presence, suffered badly from frequent acts of terrorism.
Kashgar Region
There are 6,180 mosques in Xinjiang's Kashgar Prefecture alone.
terzani
was invoked but never defined (see the help page).yimiti
was invoked but never defined (see the help page).Citizens visit Jinhuyang National Forest Park at the opening ceremony of the 9th Kashgar Jinhuyang Cultural and Tourism Festival in Zepu county of Kashgar, northwest China's Xinjiang Uyghur Autonomous Region , Oct .18, 2016.
The results indicated that VL continues to be a serious public health problem in Kashi Prefecture, China, particularly in the north-central region of Jiashi County, which is a relatively high-risk area in which hot spots are distributed.