San Antonio Brahmas | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||
Personal information | |||||||||||||||
Born: | San Antonio, Texas, U.S. | June 22, 1999||||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||||
Weight: | 211 lb (96 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | IMG Academy (Bradenton, Florida) | ||||||||||||||
College: | Texas A&M (2017–2020) | ||||||||||||||
NFL draft: | 2021 / round: 3 / pick: 66 | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
Roster status: | Active | ||||||||||||||
Career NFL statistics | |||||||||||||||
|
Kellen Louis Mond (born June 22, 1999) is an American professional football quarterback for the San Antonio Brahmas of the United Football League (UFL). He played college football for the Texas A&M Aggies, where he was a four-year starter and became one of three SEC quarterbacks to record over 9,000 career passing yards with 1,500 rushing yards. Mond was selected by the Minnesota Vikings in the third round of the 2021 NFL draft.