Personal information | |||
---|---|---|---|
Date of birth | 19 September 1998 | ||
Place of birth | Voitsberg, Austria | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Lens | ||
Number | 4 | ||
Youth career | |||
Reading | |||
–2014 | Milton Keynes Dons | ||
2014–2016 | FC Augsburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | FC Augsburg II | 5 | (0) |
2017–2021 | FC Augsburg | 41 | (3) |
2019–2020 | → Southampton (loan) | 6 | (0) |
2020–2021 | → Fortuna Düsseldorf (loan) | 32 | (2) |
2021– | Lens | 105 | (4) |
International career‡ | |||
2013 | Austria U15 | 2 | (2) |
2013 | Austria U16 | 4 | (0) |
2015 | Austria U17 | 7 | (2) |
2015–2016 | Austria U18 | 7 | (3) |
2016 | Austria U19 | 3 | (1) |
2018–2020 | Austria U21 | 20 | (3) |
2017– | Austria | 23 | (0) |
*Club domestic league appearances and goals, correct as of 2 November 2024 ‡ National team caps and goals, correct as of 2 July 2024 |
Kevin Danso (born 19 September 1998) is an Austrian professional footballer who plays as a centre-back for Ligue 1 club Lens and the Austria national team.
Formerly a youth international at various levels from under-15 to under-21, Danso made his debut for the Austria senior team in 2017.