Kevin Sanjaya Sukamuljo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Banyuwangi, East Java, Indonesia | 2 August 1995||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Jakarta, Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Herry Iman Pierngadi Aryono Miranat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 364 wins, 103 losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (with Marcus Fernaldi Gideon 16 March 2017[1]) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 17 (with Marcus Fernaldi Gideon 30 May 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Kevin Sanjaya Sukamuljo (born 2 August 1995) is an Indonesian badminton player who was ranked world number 1 in the men's doubles by the Badminton World Federation. Considered to be one of the best players of his generation, he won the men's doubles titles at the All England Open in 2017 and 2018; World Superseries Finals in 2017; and at the Asian Games in 2018. He also featured in the Indonesia winning team at the SEA Games in 2015; Asia Team Championships in 2018 and 2020; and at the Thomas Cup in 2020. Together with his former partner, Marcus Fernaldi Gideon, they were awarded the BWF Best Male Players of the Year for two years in a row after collecting seven Superseries titles in 2017 and eight World Tour titles in 2018.
Sukamuljo and Gideon are often referred to as "the Minions" because of their below average height and for their fast and agile playing style, jumping and bouncing just like the Minions in the film Despicable Me. Gillian Clark, a BWF commentator, stated that the fast play shown by Sukamuljo and Gideon have taken the men's doubles game to a new level and makes the matches more exciting to watch.