Kew East Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 37°47′49″S 145°3′25″E / 37.79694°S 145.05694°E | ||||||||||||||
Population | 6,620 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 3102 | ||||||||||||||
Elevation | 40 m (131 ft) | ||||||||||||||
Area | 4 km2 (1.5 sq mi) | ||||||||||||||
Location | 8 km (5 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Boroondara | ||||||||||||||
State electorate(s) | Kew | ||||||||||||||
Federal division(s) | Kooyong | ||||||||||||||
|
Kew East, also known as East Kew, is a suburb of Melbourne, Victoria, Australia, 8 km (5.0 mi) east from the Melbourne central business district, located within the City of Boroondara local government area. Kew East recorded a population of 6,620 at the 2021 census.[2]
The suburb was developed as a series of small farming estates and communities. It expanded rapidly with the development of tramways and railways, including the now-closed Outer Circle railway line which had a station in Kew East.[3] Today it is a mostly residential suburb with some small remnants of its agricultural past.