Keyes | |
---|---|
Coordinates: 37°33′42″N 120°55′2″W / 37.56167°N 120.91722°W | |
Country | United States |
State | California |
County | Stanislaus |
Area | |
• Total | 2.829 sq mi (7.326 km2) |
• Land | 2.829 sq mi (7.326 km2) |
• Water | 0 sq mi (0 km2) 0% |
Elevation | 92 ft (28 m) |
Population | |
• Total | 5,672 |
• Density | 2,000/sq mi (770/km2) |
Time zone | UTC-8 (Pacific (PST)) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 95328 |
Area code | 209 |
FIPS code | 06-38422 |
GNIS feature ID | 1656109 |
Keyes is a census-designated place (CDP) in Stanislaus County, California, United States. The population was 5,601 at the 2010 census, up from 4,575 at the 2000 census. It is part of the Modesto Metropolitan Statistical Area.