King's Lock | |
---|---|
Waterway | River Thames |
County | Oxfordshire |
Maintained by | Environment Agency |
Operation | Manual |
First built | 1928 |
Length | 34.46 m (113 ft 1 in) [1] |
Width | 4.97 m (16 ft 4 in)[1] |
Fall | 0.77 m (2 ft 6 in)[1] |
Above sea level | 192' |
Distance to Teddington Lock | 97 miles |
King's Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
King's Lock is a lock on the River Thames in England. It is in open country to the north of Oxford, Oxfordshire, on the southern bank of the river. The lock was one of the last pound locks built on the Thames, built by the Thames Conservancy in 1928 to replace the former flash lock. It has the smallest fall of any lock on the river, 0.77 m (2 ft 6 in).
The lock is adjacent to a large island. Behind the island is the start of the Wolvercote Mill Stream leading to Dukes Cut, which connects the Thames to the Oxford Canal. The Mill Stream continues to rejoin the Thames below Godstow Lock. King's Weir is on the other side of the island below Duke's Cut. A small visitor information centre is situated at the lock.