Group 2 race | |
Location | Goodwood Racecourse W. Sussex, England |
---|---|
Inaugurated | 1911 |
Race type | Flat / Thoroughbred |
Sponsor | Qatar |
Website | Goodwood |
Race information | |
Distance | 5f (1,006 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up |
Weight | 8 st 13 lb (3yo); 9 st 2 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 5 lb for Group 1 winners * 3 lb for Group 2 winners * * after 2017 |
Purse | £300,000 (2021) 1st: £170,130 |
2024 | ||
Big Evs | Asfoora | Believing |
Previous years | ||
---|---|---|
2023 | ||
Highfield Princess | White Lavender | Raasel |
2022 | ||
Khaadem | Raasel | Caturra |
2021 | ||
Suesa | Dragon Symbol | Glass Slippers |
The King George Stakes is a Group 2 flat horse race in Great Britain open to horses aged three years or older. It is run at Goodwood over a distance of 5 furlongs (1,006 metres), and it is scheduled to take place each year in late July or early August.