Kingston, Georgia | |
---|---|
Coordinates: 34°14′9″N 84°56′41″W / 34.23583°N 84.94472°W | |
Country | United States |
State | Georgia |
County | Bartow |
Area | |
• Total | 1.26 sq mi (3.26 km2) |
• Land | 1.26 sq mi (3.26 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 702 ft (214 m) |
Population (2020) | |
• Total | 722 |
• Density | 573.47/sq mi (221.47/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30145 |
Area code(s) | 770/678/470/943 |
FIPS code | 13-43668[2] |
GNIS feature ID | 0332152[3] |
Website | www |
Kingston is a village in Bartow County, Georgia, United States. The population was 722 at the 2020 census.