General information | |||||
---|---|---|---|---|---|
Location | Kirkby-in-Ashfield, Ashfield England | ||||
Grid reference | SK500561 | ||||
Managed by | East Midlands Railway | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | KKB | ||||
Classification | DfT category F2 | ||||
History | |||||
Opened | November 1996 | ||||
Passengers | |||||
2018/19 | 181,416 | ||||
2019/20 | 176,680 | ||||
2020/21 | 34,602 | ||||
2021/22 | 89,714 | ||||
2022/23 | 0.106 million | ||||
|
Kirkby-in-Ashfield railway station serves the town of Kirkby-in-Ashfield in Nottinghamshire, England. The station is on the Robin Hood Line and is operated by East Midlands Railway between Nottingham and Worksop.