This article needs additional citations for verification. (October 2015) |
Koga Station 古河駅 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||
Location | 1-1-15 Honcho, Koga-shi, Ibaraki-ken 306-0023 Japan | |||||||||||||||||||||||||
Coordinates | 36°11′40″N 139°42′36″E / 36.1944°N 139.7099°E | |||||||||||||||||||||||||
Operated by | JR East | |||||||||||||||||||||||||
Line(s) | Tōhoku Main Line | |||||||||||||||||||||||||
Distance | 647 km from Tokyo | |||||||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Status | Staffed (Midori no Madoguchi ) | |||||||||||||||||||||||||
Website | Official website | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 16 July 1885 | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
FY2019 | 13,050 | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Koga Station (古河駅, Koga-eki) is a passenger railway station in the city of Koga, Ibaraki, Japan, operated by East Japan Railway Company (JR East).