Kolkata Metropolitan Area
Greater Kolkata | |
---|---|
Country | India |
State | West Bengal |
Core city | Kolkata |
Districts | Kolkata North 24 Parganas South 24 Parganas Howrah Hooghly Nadia |
Government | |
• Body | Kolkata Metropolitan Development Authority |
Area | |
• Urban | 1,056.13 km2 (407.77 sq mi) |
• Metro | 1,876 km2 (724 sq mi) |
Population (2011) | |
• Estimate (2024)[3] | 15,570,800 |
• Rank | 3 |
• Urban | 14,057,991 |
• Urban density | 13,000/km2 (34,000/sq mi) |
• Metro | 15,870,000 |
• Metro density | 8,500/km2 (22,000/sq mi) |
Time zone | UTC+5.30 (IST) |
GDP(2022-23) | ₹551,635.59 crore (US$66 billion)[5] |
GDP (PPP) (2022-23) | US$273 Billion [6] |
Website | kmda |
The Kolkata Metropolitan Area (abbreviated KMA; formerly Calcutta Metropolitan Area), also known as Greater Kolkata, is the urban agglomeration of the city of Kolkata in the Indian state of West Bengal. It is the third most populous metropolitan area in India after Delhi and Mumbai. The area is administered by the Kolkata Metropolitan Development Authority (KMDA).