Kooroongarra Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28°06′02″S 151°15′14″E / 28.1005°S 151.2538°E | ||||||||||||||
Population | 45 (2021 census)[1] | ||||||||||||||
• Density | 0.386/km2 (1.000/sq mi) | ||||||||||||||
Postcode(s) | 4357 | ||||||||||||||
Area | 116.5 km2 (45.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Southern Downs | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Kooroongarra is a rural town and locality in the Toowoomba Region, Queensland, Australia.[2][3] In the 2021 census, the locality of Kooroongarra had a population of 45 people.[1]
Census2021
was invoked but never defined (see the help page).