La Bouille | |
---|---|
Coordinates: 49°21′04″N 0°55′55″E / 49.351°N 0.932°E | |
Country | France |
Region | Normandy |
Department | Seine-Maritime |
Arrondissement | Rouen |
Canton | Elbeuf |
Intercommunality | Métropole Rouen Normandie |
Government | |
• Mayor (2020–2026) | Jacques Meng[1] |
Area 1 | 1.27 km2 (0.49 sq mi) |
Population (2021)[2] | 710 |
• Density | 560/km2 (1,400/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 76131 /76530 |
Elevation | 2–133 m (6.6–436.4 ft) (avg. 5 m or 16 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
La Bouille (French pronunciation: [la buj]) is a commune in the Seine-Maritime department in the Normandy region in north-western France.