Lake, Mississippi | |
---|---|
Coordinates: 32°20′36″N 89°19′41″W / 32.34333°N 89.32806°W | |
Country | United States |
State | Mississippi |
Counties | Scott, Newton |
Area | |
• Total | 5.06 sq mi (13.11 km2) |
• Land | 5.06 sq mi (13.10 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 440 ft (134 m) |
Population (2020) | |
• Total | 475 |
• Density | 93.95/sq mi (36.27/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 39092 |
Area code | 601 |
FIPS code | 28-38600 |
GNIS feature ID | 0693679 |
Lake is a town in Newton and Scott counties, Mississippi. The population was 408 at the 2000 census.