Lake City, FL | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||
Location | 1209-1201 NW Kimberly Drive Lake City, Florida United States | ||||||||||||||||||||||||||||||
Coordinates | 30°11′50″N 82°39′06″W / 30.197091°N 82.651633°W | ||||||||||||||||||||||||||||||
Line(s) | CSXT | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Status | Closed | ||||||||||||||||||||||||||||||
Station code | LEC | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | March 31, 1993[1] | ||||||||||||||||||||||||||||||
Closed | August 28, 2005 (service suspended)[2] | ||||||||||||||||||||||||||||||
Former services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Lake City station is a former train station in Lake City, Florida. It was formerly served by Amtrak, the national railroad passenger system. Service was suspended after Hurricane Katrina struck the Gulf Coast in 2005. Lake City station is located 1,000 feet (300 m) east of a CSX Transportation freight depot.