Lake Lafayette, Missouri | |
---|---|
Coordinates: 38°56′55″N 93°58′17″W / 38.94861°N 93.97139°W | |
Country | United States |
State | Missouri |
County | Lafayette |
Area | |
• Total | 0.76 sq mi (1.97 km2) |
• Land | 0.64 sq mi (1.66 km2) |
• Water | 0.12 sq mi (0.31 km2) |
Elevation | 856 ft (261 m) |
Population (2020) | |
• Total | 277 |
• Density | 432.14/sq mi (166.93/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 64076 |
Area code | 816 |
FIPS code | 29-39952[3] |
GNIS feature ID | 2395592[2] |
Lake Lafayette is a city in Lafayette County, Missouri, and is part of the Kansas City metropolitan area within the United States. The population was 327 at the 2010 census.