Lake Proserpine Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 20°24′56″S 148°17′52″E / 20.4155°S 148.2977°E | ||||||||||||||
Population | 6 (2021 census)[1] | ||||||||||||||
• Density | 0.0223/km2 (0.058/sq mi) | ||||||||||||||
Postcode(s) | 4800 | ||||||||||||||
Area | 268.8 km2 (103.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Whitsunday Region | ||||||||||||||
State electorate(s) | Whitsunday | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Lake Proserpine is a rural locality in the Whitsunday Region, Queensland, Australia.[2] In the 2021 census, Lake Proserpine had a population of 6 people.[1]
Census2021
was invoked but never defined (see the help page).