Lake Shore | |
---|---|
Coordinates: 46°30′14″N 94°21′49″W / 46.50389°N 94.36361°W | |
Country | United States |
State | Minnesota |
County | Cass |
Incorporated (village) | 1930 |
Incorporated (city) | March 19th, 1947 |
Area | |
• Total | 16.00 sq mi (41.44 km2) |
• Land | 12.68 sq mi (32.85 km2) |
• Water | 3.32 sq mi (8.59 km2) |
Elevation | 1,243 ft (379 m) |
Population | |
• Total | 1,056 |
• Estimate (2021)[4] | 1,090 |
• Density | 83.27/sq mi (32.15/km2) |
Time zone | UTC-6 (Central) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 56468 |
Area code | 218 |
FIPS code | 27-34928[5] |
GNIS feature ID | 2395601[2] |
Website | cityoflakeshore.com |
Lake Shore is a city in Cass County, Minnesota, United States. The population was 1,056 at the 2020 census.[3] It is part of the Brainerd Micropolitan Statistical Area.
USCensusEst2021
was invoked but never defined (see the help page).