You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Lastic | |
---|---|
Coordinates: 45°06′49″N 3°12′39″E / 45.1136°N 3.2108°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Cantal |
Arrondissement | Saint-Flour |
Canton | Saint-Flour-1 |
Intercommunality | Saint-Flour Communauté |
Government | |
• Mayor (2020–2026) | Serge Talamandier[1] |
Area 1 | 10.47 km2 (4.04 sq mi) |
Population (2021)[2] | 109 |
• Density | 10/km2 (27/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 15097 /15500 |
Elevation | 985–1,143 m (3,232–3,750 ft) (avg. 1,140 m or 3,740 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lastic (French pronunciation: [lastik]) is a commune in the Cantal department in south-central France.