Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Inverness, Scotland, United Kingdom | 9 May 1993||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | University of Glasgow (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 kg (108 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain & N.I. Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Middle-, Long-distance running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Dundee Hawkhill Harriers & Glasgow University Nike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Andy Young (2011–2023) Alan Mackintosh (–2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Laura Muir (/mjʊər/; born 9 May 1993)[1][2] is a Scottish middle- and long-distance runner. She is the 2020 Tokyo Olympic silver medallist in the 1500 metres, having previously finished seventh in the event at the 2016 Rio Olympics.[3] Muir won the bronze medal at the 2022 World Championships, and has three other top five placings in 1500 m finals at the World Athletics Championships, finishing fifth in 2015, fourth in 2017 (where she was also sixth in the 5000 metres) and fifth in 2019. She is a two-time European 1500 m champion from 2018 and 2022 as well as the 2022 Commonwealth Games 1500 m champion and 800 metres bronze medallist.[4]
Indoors, she is a two-time 2018 World Indoor Championship medallist, earning silver at 1500 m and bronze at 3000 metres, and a British record five-time European Indoor champion, including the 1500 m/3000 m double in 2017 and 2019 as the first athlete in history to achieve the 'double-double' at a European Indoor Championships. With Muir's fifth title for the 1500 m in 2023, she became the first ever Brit to claim five golds at the event, increasing her overall tally to seven European titles.[5]
Muir first broke the British record in the 1500 metres in July 2016. She set the current record in 2024 in a Diamond League meeting in Paris, which ranks her in the world all-time top 15. In 2017, she broke the European indoor records at both the 1000 metres and 3000 metres, and also set a British record for the indoor 5000 metres. Muir added a British record at the 1000 m in 2020, and the next year, she also broke the Scottish record in the 800 metres. Her British record time for the Mile run in 2023, ranks her in the world all-time top 10. Muir is also a two-time 1500 m Diamond League winner. She is a multiple British champion.