Lawrence Township Marion County | |
---|---|
Coordinates: 39°52′48″N 86°00′37″W / 39.88000°N 86.01028°W | |
Country | United States |
State | Indiana |
County | Marion |
Created | 1822 |
Government | |
• Type | Indiana township |
Area | |
• Total | 48.51 sq mi (125.6 km2) |
• Land | 46.92 sq mi (121.5 km2) |
• Water | 1.59 sq mi (4.1 km2) |
Elevation | 751 ft (229 m) |
Population | |
• Total | 122,321 |
• Density | 2,524.4/sq mi (974.7/km2) |
Time zone | UTC-5 (Eastern) |
• Summer (DST) | UTC-4 (Eastern) |
ZIP | 46235 46236 |
FIPS code | 18-42444[3] |
GNIS feature ID | 453545 |
Lawrence Township is one of nine townships in Marion County, Indiana, United States. The population was 122,321 at the 2020 census, up from 118,447 at the 2010 United States Census.[4] Lawrence Township was organized in 1822.[5][6]
The Metropolitan School District of Lawrence Township provides services to students in portions of Lawrence Township and the city of Lawrence.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 2,367 | — | |
1900 | 2,372 | 0.2% | |
1910 | 3,295 | 38.9% | |
1920 | 3,127 | −5.1% | |
1930 | 5,747 | 83.8% | |
1940 | 7,183 | 25.0% | |
1950 | 8,577 | 19.4% | |
1960 | 34,405 | 301.1% | |
1970 | 66,296 | 92.7% | |
1980 | 75,860 | 14.4% | |
1990 | 94,548 | 24.6% | |
2000 | 111,961 | 18.4% | |
2010 | 118,447 | 5.8% | |
2020 | 122,321 | 3.3% | |
Source: US Decennial Census[7] |