Lehigh, Oklahoma | |
---|---|
Coordinates: 34°28′14″N 96°13′15″W / 34.47056°N 96.22083°W | |
Country | United States |
State | Oklahoma |
County | Coal |
Area | |
• Total | 1.62 sq mi (4.20 km2) |
• Land | 1.57 sq mi (4.07 km2) |
• Water | 0.05 sq mi (0.14 km2) |
Elevation | 600 ft (200 m) |
Population (2020) | |
• Total | 272 |
• Density | 173.14/sq mi (66.84/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 74556 |
Area code | 580 |
FIPS code | 40-42200[3] |
GNIS feature ID | 2410817[2] |
Lehigh is a city in Coal County, Oklahoma, United States. Its population was 356 at the 2010 census.[4]