Lilly Scholz | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carolina Anna Elisabeth Scholz | ||||||||||||||||||||||||||||||||||||||||||||
Other names | Lilly Gaillard | ||||||||||||||||||||||||||||||||||||||||||||
Born | Vienna, Austria-Hungary | 18 April 1903||||||||||||||||||||||||||||||||||||||||||||
Died | 14 December 1994 Vienna, Austria | (aged 91)||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||||||||||||||
Country | Austria | ||||||||||||||||||||||||||||||||||||||||||||
Partner | Willy Petter Otto Kaiser | ||||||||||||||||||||||||||||||||||||||||||||
Retired | 1933 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Lilly Scholz, married name Gaillard, (18 April 1903 – 14 December 1994) was an Austrian pair skater. Competing in partnership with Otto Kaiser, she became the 1928 Olympic silver medalist and 1929 World champion. The pair won the bronze medal at Worlds in 1925 and silver from 1926 through 1928. Scholz later competed with Willy Petter and won three European medals.