Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | 임시현 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Gangneung, South Korea | 13 June 2003|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Archery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Lim Si-hyeon (Korean: 임시현; born 13 June 2003) is a South Korean archer. She won three gold medals at the 2024 Summer Olympics in the individual, team and mixed team events. By virtue of winning all three gold medals in the same Olympic Games, Lim became the second person to do so, matching her compatriot, An San, at the 2020 Summer Olympics. She also set the world & Olympic records in the preliminary round of the women's individual event, scoring 694 out of a maximum of 720, thereby surpassing fellow South Korean Kang Chae-young's 692 and An San's 680, respectively.