Limestone Ridges Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°50′02″S 152°43′29″E / 27.8338°S 152.7247°E | ||||||||||||||
Population | 135 (2021 census)[1] | ||||||||||||||
• Density | 9.78/km2 (25.34/sq mi) | ||||||||||||||
Postcode(s) | 4305 | ||||||||||||||
Area | 13.8 km2 (5.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Scenic Rim Region | ||||||||||||||
State electorate(s) | Scenic Rim | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Limestone Ridges is a rural locality in the Scenic Rim Region, Queensland, Australia.[2] In the 2021 census, Limestone Ridges had a population of 135 people.[1]
Census2021
was invoked but never defined (see the help page).