Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lisa Laetitia Westerhof | |||||||||||||||||||||||||||||||||||
Nationality | Dutch | |||||||||||||||||||||||||||||||||||
Born | De Bilt, Netherlands | 2 November 1981|||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||
Sailing career | ||||||||||||||||||||||||||||||||||||
Class | 470 female | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Updated on 13 February 2014 |
Lisa Laetitia Westerhof (born 2 November 1981, in De Bilt) is a sailor from the Netherlands.[1][2][3] Westerhof represented her country at the Optimist World Championship in 1995 and 1996, becoming only the second girl to win the championship outright.
She sailed at the 2004 Summer Olympics in Athens. With crew Margriet Matthijsse took Westerhof ninth place as helmsman in the Dutch Women's 470.[4][5][6] Westerhof's second Olympic appearance was during the 2012 Olympics in Weymouth again as helmsman in the Women's 470.[7][8][9] Now with Lobke Berkhout as crew Westerhof won the bronze medal.
A
was invoked but never defined (see the help page).B
was invoked but never defined (see the help page).C
was invoked but never defined (see the help page).E
was invoked but never defined (see the help page).F
was invoked but never defined (see the help page).G
was invoked but never defined (see the help page).H
was invoked but never defined (see the help page).I
was invoked but never defined (see the help page).J
was invoked but never defined (see the help page).