This is a list of the highest feature on Earth for each category.
Category | Highest feature | Altitude (MASL) | Photo | Notes | References |
---|---|---|---|---|---|
Point | Mount Everest, China/Nepal | 8,850 | The altitude officially recognized for both China and Nepal is the former figure of 8,848 57°18′22″N 4°27′32″W / 57.30611°N 4.45889°W | [1] | |
Glacier | Khumbu, Nepal | 8,000 | It begins on the west side of Lhotse at an elevation of 7,600 m (24,934 ft) to 8,000 m (26,247 ft) | .[2] | |
Volcano | Ojos del Salado, Argentina/Chile | 6,893 | [3] | ||
Archeological site | Summit of Llullaillaco volcano, Argentina/Chile (inca burial) | 6,739 | [4] | ||
Motorable attainable place | Slope of Ojos del Salado volcano, Chile | 6,688 | [5] | ||
Helipad | Sonam, Siachen Glacier, India | 6,400 | [6] | ||
Lake/Lagoon | Lagoon at eastern side of Ojos del Salado, Chile | 6,390 | 27°06′49″S 68°31′35″W / 27.11361°S 68.52639°W | [7] | |
Road (dead end) | Aucanquilcha, Chile | 6,176 | Mining road to summit of volcano, once usable by 20-ton mining trucks. The road is no longer usable. | [8] | |
Continuously inhabited place (ever) | Aucanquilcha, Chile | 5,950 | Miners slept lower, at Quilcha (5,334m) | [9] | |
Habitable cabin | High Andes Rescue Unit, Ojos del Salado, Chile | 6,100 | [10] | ||
Astronomical observatory | University of Tokyo Atacama Observatory (TAO), Chile | 5,640 | 22°59′12″S 67°44′32″W / 22.98667°S 67.74222°W | [11] | |
Road (mountain pass) | Mana Pass, India/China | 5,610 | [12] | ||
Ski lift (ever) | Chacaltaya, Bolivia | 5,422 | The ski ended when the glacier disappeared, in 2009 | [9] | |
City | La Rinconada, Perú | 5,100 | Over 7,000 inhabitants, associated with a gold mine | [13] | |
Railway | Xining-Golmud-Lhasa at Tanggula, China | 5,068 | [14] | ||
Road (asphalted) | Ticlio, Peru | 4,818 | [15] | ||
Ski lift (current) | Lijiang/Jade Dragon Snow Mountain, China | 4,700 | [16] | ||
Commercial airport | Daocheng Yading Airport, Sichuan, China | 4,411 | The proposed Nagqu Dagring Airport in Tibet, 4,436 m (14,554 ft), if built, will be higher. | [17] | |
Golf course | Yak golf course, Sikkim, India | 3,970 | [18] | ||
National capital, de facto | La Paz, Bolivia | 3,650 | Average elevation at the city centre. Bolivia is a country with multiple capitals - Sucre (constitutional capital) and La Paz (seat of government). | [19] | |
National capital, official | Quito, Ecuador | 2,850 | [20] | ||
Point accessible by an oceangoing vessel (ever) | Whitehorse, Yukon Territory | 640 | [21] | ||
Point accessible by an oceangoing vessel (current) | Rhine–Main–Danube Canal, between Hilpoltstein and Bachhausen, Germany | 406 | [22] |
{{cite journal}}
: Cite journal requires |journal=
(help)
{{cite journal}}
: Cite journal requires |journal=
(help)