Little Swanport | |
---|---|
Location | |
Country | Australia |
State | Tasmania |
Region | East Coast |
Physical characteristics | |
Source | Mount Burrows (Tasmania) |
• location | below Inglewood Hill |
• coordinates | 42°19′46″S 147°29′54″E / 42.32944°S 147.49833°E |
• elevation | 522 m (1,713 ft) |
Mouth | Tasman Sea |
• location | Little Swanport |
• coordinates | 42°20′28″S 147°56′54″E / 42.34111°S 147.94833°E |
• elevation | 0 m (0 ft) |
Length | 62 km (39 mi) |
[1] |
The Little Swanport River is a perennial river located on the east coast of Tasmania, Australia.