Lockyer Waters Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°27′14″S 152°24′17″E / 27.4538°S 152.4047°E | ||||||||||||||
Population | 538 (2021 census)[1] | ||||||||||||||
• Density | 32.41/km2 (83.9/sq mi) | ||||||||||||||
Postcode(s) | 4311 | ||||||||||||||
Area | 16.6 km2 (6.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Lockyer Valley Region | ||||||||||||||
State electorate(s) | Lockyer | ||||||||||||||
Federal division(s) | |||||||||||||||
|
Lockyer Waters is a rural locality in the Lockyer Valley Region, Queensland, Australia.[2] In the 2021 census, Lockyer Waters had a population of 538 people.[1]
Census2021
was invoked but never defined (see the help page).