Long Beach Airport | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Owner | City of Long Beach | ||||||||||||||||||||||
Serves | Greater Los Angeles | ||||||||||||||||||||||
Location | Long Beach, California, U.S. | ||||||||||||||||||||||
Hub for | |||||||||||||||||||||||
Elevation AMSL | 60 ft / 18 m | ||||||||||||||||||||||
Coordinates | 33°49′04″N 118°09′06″W / 33.81778°N 118.15167°W | ||||||||||||||||||||||
Website | www | ||||||||||||||||||||||
Maps | |||||||||||||||||||||||
FAA airport diagram | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
| |||||||||||||||||||||||
Helipads | |||||||||||||||||||||||
| |||||||||||||||||||||||
Statistics (2023) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Long Beach Airport (IATA: LGB, ICAO: KLGB, FAA LID: LGB) is a public airport 3 mi (4.8 km) northeast of downtown Long Beach, in Los Angeles County, California, United States.[1] It is also called Daugherty Field, named after local aviator Earl Daugherty. The airport was an operating base for JetBlue, but this ended on October 6, 2020, as the carrier moved its operating base to Los Angeles International Airport (LAX), amidst the then-ongoing COVID-19 pandemic. Consequently, Southwest Airlines became the airport's largest airline.
The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a primary commercial service airport.[3] Federal Aviation Administration records say the airport had 1,413,251 passenger boardings in calendar year 2008,[4] 1,401,903 in 2009 and 1,451,404 in 2010.[5]