Loop, Texas | |
---|---|
Coordinates: 32°54′54″N 102°24′58″W / 32.91500°N 102.41611°W | |
Country | United States |
State | Texas |
County | Gaines |
Area | |
• Total | 3.6 sq mi (9.2 km2) |
• Land | 3.6 sq mi (9.2 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 3,257 ft (993 m) |
Population (2010) | |
• Total | 225 |
• Density | 63/sq mi (24/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 79342 |
Area code | 806 |
FIPS code | 48-43948[1] |
GNIS feature ID | 2586954[2] |
Loop is a census-designated place (CDP) in Gaines County, Texas, United States. As of the 2010 census it had a population of 225.[1]
The community was named for the loop of the postmaster's lasso.[3]