Lower Cowley Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 17°41′47″S 146°04′29″E / 17.6963°S 146.0747°E | ||||||||||||||
Population | 55 (2021 census)[1] | ||||||||||||||
• Density | 4.58/km2 (11.87/sq mi) | ||||||||||||||
Postcode(s) | 4871 | ||||||||||||||
Area | 12.0 km2 (4.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Lower Cowley is a rural locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2021 census, Lower Cowley had a population of 55 people.[1]
Census2021
was invoked but never defined (see the help page).