Madison Township, Highland County, Ohio | |
---|---|
Coordinates: 39°20′56″N 83°23′52″W / 39.34889°N 83.39778°W | |
Country | United States |
State | Ohio |
County | Highland |
Area | |
• Total | 34.7 sq mi (89.9 km2) |
• Land | 34.4 sq mi (89.0 km2) |
• Water | 0.3 sq mi (0.9 km2) |
Elevation | 919 ft (280 m) |
Population | |
• Total | 6,422 |
• Density | 190/sq mi (71/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
FIPS code | 39-46452[3] |
GNIS feature ID | 1086307[1] |
Madison Township is one of the seventeen townships of Highland County, Ohio, United States. As of the 2020 census the population was 6,422.